Overall Standings
NCAA Division I Overall Standings
| Rank | Username | Total Score |
|---|---|---|
| 1 | The Pig | 700 |
| 2 | Jeremiah Sanders | 690 |
| 3 | Steph | 680 |
| 4 | Bo Brewer | 677 |
| 5 | Lee Roberts | 670 |
| 6 | Along Came A Spider | 663 |
| 7 | Reid Burton | 660 |
| 8 | stacey | 657 |
| 9 | Matt | 654 |
| 10 | Matt Lorencen | 652 |
| 11 | Frank B. | 652 |
| 12 | Dan Price | 650 |
| 13 | Matthew Cleek | 647 |
| 14 | Jeff Rainey | 622 |
| 15 | Brickey | 620 |
| 16 | Kevin McMahon | 602 |
| 17 | Justin Barger | 589 |
| 18 | Travis White | 580 |
| 19 | Donald Howard | 576 |
| 20 | Shaun C | 575 |
Overall Standings Info
Remember that the overall standings is the total of your best 8 weeks on Pigskin Picks. Enjoy the game!
Weekly Standings
<< Week 15 - Week 16
| Rank | Username | Total Score |
|---|---|---|
| 1 | stacey | 144 |
| 2 | Samuel | 116 |
| 3 | skott | 110 |
| 4 | Matthew Cleek | 100 |
| 5 | Along Came A Spider | 96 |
| 6 | Steph | 96 |
| 7 | The Pig | 93 |
| 8 | Bo Brewer | 93 |
| 9 | Jeff Rainey | 93 |
| 10 | chris Hickman | 93 |
| 0 | 0 |
Forum Last 3 Discussions
- YOU WILL BE MISSED KIFFIN.............
Last Post By: hokiehunter06 Inside: The Pig Pen - Chicken Bowl
Last Post By: hokiehunter06 Inside: The Pig Pen - Could we finally get a VT vs UT game this year?
Last Post By: hokiehunter06 Inside: The Pig Pen
NCAA Poll Zone
Who will win the BCS title game?
- Alabama (94%)
- Texas (6%)
Groups
-
47 members
-
10 members
-
7 members
-
7 members
-
4 members
Pigskin Picks
<< Week 15 - Week 16
Pigskin Picks is a game where you can enter your predictions each week for the selected games below. A prize will be given to the person scoring highest each week. View the Pigskin Picks game rules for full details.
| Time (EST) | Matchup | The Pig's Picks |
|---|---|---|
| Thursday, 31st December 2009 | ||
| 12:00 PM | Air Force vs. | 27 |
| Houston | 31 | |
| 2:00 PM | Stanford vs. | 24 |
| Oklahoma | 31 | |
| 3:30 PM | Missouri vs. | 28 |
| Navy | 24 | |
| 5:30 PM | Minnesota vs. | 27 |
| Iowa St | 24 | |
| 7:30 PM | Virginia Tech vs. | 28 |
| Tennessee | 24 | |
| Friday, 1st January 2010 | ||
| 11:00 AM | Northwestern vs. | 24 |
| Auburn | 31 | |
| 1:00 PM | Penn St vs. | 24 |
| LSU | 21 | |
| 1:00 PM | West Virginia vs. | 31 |
| Florida State | 28 | |
| 5:00 PM | Oregon vs. | 28 |
| Ohio St | 24 | |
| 8:30 PM | Florida vs. | 28 |
| Cincinnati | 17 | |
| Saturday, 2nd January 2010 | ||
| 12:00 PM | South Florida vs. | 28 |
| Northern Illinois | 21 | |
| 2:00 PM | Oklahoma St vs. | 24 |
| Mississippi | 28 | |
| 2:00 PM | Connecticut vs. | 24 |
| South Carolina | 28 | |
| 5:30 PM | East Carolina vs. | 28 |
| Arkansas | 35 | |
| 9:00 PM | Texas Tech vs. | 35 |
| Michigan St | 28 | |
| Monday, 4th January 2010 | ||
| 8:00 PM | TCU vs. | 31 |
| Boise St | 24 | |
| Tuesday, 5th January 2010 | ||
| 8:00 PM | Georgia Tech vs. | 27 |
| Iowa | 24 | |
| Thursday, 7th January 2010 | ||
| 8:00 PM | Texas vs. | 20 |
| Alabama | 24 | |
| Wednesday, 6th January 2010 | ||
| 7:00 PM | Central Michigan vs. | 34 |
| Troy | 31 | |
Tiebreaker Question
How many combined total yards of offense will Florida and Cincinnati have?